Help:Menu
Navigating Wikipedia |
Policies and guidelines |
Joining Wikipedia |
Asking questions |
Editing Wikipedia |
The Wikipedia community |
Links and references |
Resources and lists |
Images and media |
Account settings |
Keeping track of changes |
Technical information |
Site map (all of these on a single page) • Help Directory • Main Help |
Tip of the day | |
How to add a picture or graphic to an article
To add an image to a page, type [[File:image-file-name.jpg|caption]] where you want to insert the image. You can add various options separated with a vertical bar: "|", also known as a "pipe", after the image name. For example, [[File:image-file-name.jpg|thumb|185px|A caption]] will automatically generate a right-aligned thumbnail of the image with a width of 185 pixels and the caption "A caption", and [[File:image-file-name.jpg|left]] will produce a left-aligned full size image version. Bonus tip: Adding a video or audio clip uses nearly the same procedures. Read more: |
About Wikipedia | |||||
---|---|---|---|---|---|
Readers' FAQ | |||||
Introductions to contributing | |||||
Pillars, policies and guidelines | |||||
Getting help | |||||
Wikipedia community | |||||
Sourcing and referencing |
| ||||
How-to guides | |||||
Wiki markup | |||||
Directories and glossaries |