List of actors who have played the president of the United States
Appearance
This article needs additional citations for verification. (November 2018) |
This is a list of actors who have played the role of a real or fictitious president of the United States.
Presidents who played themselves
[edit]Films
[edit]President | Film | Year |
---|---|---|
Ronald Reagan* | Alice in Movieland | 1940 |
It's a Great Feeling | 1949 | |
Bill Clinton | First Kid | 1996 |
Donald Trump* | Ghosts Can't Do It | 1989 |
Home Alone 2: Lost in New York | 1992 | |
Little Rascals | 1994 | |
Across the Sea of Time | 1995 | |
Eddie | 1996 | |
The Associate | 1996 | |
Celebrity | 1998 | |
Zoolander | 2001 | |
Two Weeks Notice | 2002 | |
Wall Street: Money Never Sleeps | 2010 |
* Reagan and Trump were not presidents at the time.
Television
[edit]President | TV show | Year |
---|---|---|
Richard Nixon* | Laugh-In (NBC) | 1968 |
Gerald Ford* | Dynasty (ABC) | 1983 |
Jimmy Carter* | Home Improvement (ABC) | 1994 |
George H. W. Bush* | Saturday Night Live (NBC) | 1994 |
Bill Clinton | A Child's Wish (CBS) | 1997 |
George W. Bush* | Saturday Night Live (NBC) | 2000 |
Barack Obama* | Saturday Night Live (NBC) | 2007 |
Donald Trump* | The Jeffersons (CBS) | 1985 |
I'll Take Manhattan (CBS) | 1987 | |
The Fresh Prince of Bel-Air (NBC) | 1994 | |
The Nanny (CBS) | 1996 | |
Suddenly Susan (NBC) | 1997 | |
The Drew Carey Show (ABC) | 1997 | |
Spin City (ABC) | 1998 | |
Sex and the City (HBO) | 1999 | |
Saturday Night Live (NBC) | 2004, 2015 | |
Days of Our Lives (NBC) | 2005 | |
WrestleMania 23 (Syndication) | 2007 | |
Comedy Central Roast (Comedy Central) | 2011 | |
Joe Biden* | Where in the World is Carmen Sandiago? (PBS) | 1993 |
Parks and Recreation (NBC) | 2013, 2015 | |
Law & Order: Special Victims Unit (NBC) | 2016 |
* Was not a president at the time.
Actors who played real presidents
[edit]Documentaries
[edit]President | Actor | Documentary | Year |
---|---|---|---|
George Washington | Cliff Robertson | The American Revolution | 1994 |
Brian Dennehy | Founding Brothers | 2002 | |
Martin Sheen | Searching for George Washington | 2007 | |
Richard Easton | Alexander Hamilton | ||
John Adams | Peter Donaldson | Benjamin Franklin | 2002 |
Paul Giamatti | Benjamin Franklin | 2022 | |
Thomas Jefferson | Sam Waterston | Thomas Jefferson | 1997 |
Lewis & Clark: The Journey of the Corps of Discovery | 1997 | ||
Abraham Lincoln | The Civil War | 1990 | |
David Morse | The Gettysburg Address | 2018 | |
Ulysses S. Grant | Jason Robards | The Civil War | 1990 |
Harry Bulkeley | Ulysses S. Grant | 2002 | |
Harry Bulkeley | Sherman's March | 2007 | |
Theodore Roosevelt | Paul Giamatti | The Roosevelts | 2014 |
Franklin D. Roosevelt | Edward Herrmann | The Roosevelts | 2014 |
Films
[edit]Television
[edit]Video games
[edit]President | Actor | Game | Year |
---|---|---|---|
George Washington | Daniel Riordan | Age of Empires III | 2005 |
Age of Empires III: The WarChiefs | 2007 | ||
Age of Empires III: Definitive Edition | 2020 | ||
Marcel Jeanin | Civilization V | 2010 | |
Robin Atkin Downes | Assassin's Creed III | 2012 | |
Tod Fennell | Assassin's Creed Rogue | 2014 | |
Abraham Lincoln | Wil Wheaton | Code Name: S.T.E.A.M. | 2015 |
Sean Smith | Civilization VI | 2023 | |
Theodore Roosevelt | Richard Tatum | Civilization VI | 2016 |
John F. Kennedy | Chriss Anglin | Call of Duty: Black Ops | 2010 |
Jim Meskimen | |||
Lyndon B. Johnson | Richard McGonagle | Metal Gear Solid 3: Snake Eater | 2004 |
Richard Nixon | Dave Mallow | Call of Duty: Black Ops | 2010 |
Ronald Reagan | Jeff Bergman | Call of Duty: Black Ops Cold War[18] | 2020 |
Theater
[edit]Online
[edit]Only speaking/performing roles in non-televised productions with over 5 million views are included.
Male actors who played fictional presidents
[edit]Films
[edit]Actor | President | Film | Year |
---|---|---|---|
Andrew Duggan | President Melvin Trent | In Like Flint | 1967 |
William Windom | The President | Escape from the Planet of the Apes | 1971 |
Dan Resin | The President | Hail | 1972 |
Biff McGuire | The President | The Werewolf of Washington | 1973 |
James Franciscus | President James Cassidy | The Greek Tycoon | 1978 |
John Warner | President Timothy Kegan | Winter Kills | 1979 |
Fred Willard | President Robert Fogerty | National Lampoon's Movie Madness | 1982 |
The President | The Pooch and the Pauper | 2000 | |
Eddie Albert | The President | Dreamscape | 1984 |
Forrest J Ackerman | The President | Amazon Women on the Moon | 1987 |
William Smith | The President | Terror in Beverly Hills | 1989 |
Forrest Compton | President Flynn | McBain | 1991 |
Alan Alda | The President | Canadian Bacon | 1995 |
Stanley Anderson | The President | Armageddon | 1998 |
The President | The Rock | 1996 | |
Oscar Apfel | President of the United States | A Successful Calamity | 1932 |
Tomas Arana | President Harry Carrey | The President's Staff | 2013 |
William Atherton | President John Fields | Executive Power | 1997 |
Diedrich Bader | President Lex Luthor (voice) | Superman: Red Son | 2020 |
Robert Beatty | The President | Superman IV: The Quest for Peace | 1987 |
John Beck | President John Fallbrook | The Alternate | 2000 |
Michael Belson | The President | Wag the Dog | 1997 |
Richard Belzer | The President | Species II | 1998 |
Hunt Block | President Howard Lewis | Salt | 2010 |
Bruce Boxleitner | President Martin Howard | Contagion | 2002 |
Jeff Bridges | President Jackson Evans | The Contender | 2000 |
Lloyd Bridges | President Thomas "Tug" Benson | Hot Shots! Part Deux | 1993 |
Arthur Byron | President Stanley Craig | The President Vanishes | 1934 |
James Caan | The President | Get Smart | 2008 |
George Clooney | President Devlin | Spy Kids 3-D: Game Over | 2003 |
George M. Cohan | President Peeter J. 'Doc' Varney | The Phantom President | 1932 |
Stephen Colbert | President Hathaway | Monsters vs. Aliens | 2009 |
Ronny Cox | President Tom Kimball | Captain America | 1990 |
The President | Martians Go Home | 1989 | |
President Jack Neil | Murder at 1600 | 1997 | |
President Simmons | Nadia's Promise | 2014 | |
Peter Coyote | President Adair T. Manning | Behind Enemy Lines II: Axis of Evil | 2006 |
President Sterling | Dr. Dolittle: Tail to the Chief | 2008 | |
Terry Crews | President Dwayne Elizondo Mountain Dew Herbert Camacho | Idiocracy | 2006 |
Luke Wilson | President Joe Bauers (aka "Not Sure") | ||
James Cromwell | President Robert Fowler | The Sum of All Fears | 2002 |
Roger Cross | The President | Polar Storm | 2009 |
Mark Cuban | President Marcus Robbins | Sharknado 3: Oh Hell No! | 2015 |
Robert Culp | The President | The Pelican Brief | 1993 |
Jim Curley | The President | In the Line of Fire | 1993 |
William Devane | The President | The Dark Knight Rises | 2012 |
Michael Douglas | President Andrew Shepherd | The American President | 1995 |
Sam Douglas | The President ("John") | Agent Cody Banks 2: Destination London | 2004 |
Richard Dreyfuss | The President | Fail Safe | 2000 |
Norman Bartold | The President | Capricorn One | 1978 |
Charles Durning | President David T. Stevens | Twilight's Last Gleaming | 1977 |
R. Lee Ermey | President Richard Benson | Megiddo: The Omega Code 2 | 2001 |
Michael Biehn | President David Alexander | ||
Joe Estevez | President James Marshall | Corruption.Gov | 2010 |
Tom Everett | The President | The Island | 2005 |
Aaron Eckhart | President Benjamin Asher | Olympus Has Fallen | 2013 |
London Has Fallen | 2016 | ||
Henry Fonda | The President | Fail Safe | 1964 |
The President | Meteor | 1979 | |
Glenn Ford | President Richardson | Virus | 1980 |
Harrison Ford | President James Marshall | Air Force One | 1997 |
President Thaddeus 'Thunderbolt' Ross | Captain America: Brave New World | 2025 | |
Jamie Foxx | President James W. Sawyer | White House Down | 2013 |
Morgan Freeman | President Tom Beck | Deep Impact | 1998 |
Acting President Allan Trumbull | Olympus Has Fallen | 2013 | |
President Allan Trumbull | Angel Has Fallen | 2019 | |
Andy García | President Andrew Palma | Geostorm | 2017 |
Danny Glover | President Thomas Wilson | 2012 | 2009 |
George Gobel | President of the United States | Rabbit Test | 1978 |
Roy Gordon | The President | War of the Satellites | 1958 |
Louis Gossett Jr. | President Gerald Fitzhugh | Left Behind: World at War | 2005 |
President Ryan Gordon | Solar Attack | 2005 | |
Kelsey Grammer | President Andrew "Andy" Boone | Swing Vote | 2008 |
Joseph Granby | President of the U.S.A. | Invasion, U.S.A. | 1952 |
Bruce Greenwood | The President | National Treasure: Book of Secrets | 2007 |
President of the United States | Kingsman: The Golden Circle | 2017 | |
Gene Hackman | President Alan Richmond | Absolute Power | 1997 |
Former President Monroe E. Cole | Welcome to Mooseport | 2004 | |
Mark Harmon | President James Foster | Chasing Liberty | 2004 |
Gregory Harrison | President Jonathan Hayes | First Daughter | 1999 |
First Target | 2000 | ||
First Shot | 2002 | ||
Phil Hartman | President Dillard | The Second Civil War | 1997 |
Jimmy Hayward | The President | Free Birds | 2013 |
John Heard | President Ted Matthews | My Fellow Americans | 1996 |
Jack Lemmon | President Russell P. Kramer | ||
James Garner | President Matt Douglas | ||
Dan Aykroyd | President William Haney | ||
Edward Herrmann | President Arthur Fellwick | Atomic Train | 1999 |
Hal Holbrook | President Adam Scott | The Kidnapping of the President | 1980 |
Charles Howerton | President Calvin Clement | Assassination | 1987 |
Peter Hudson | President Jeff Warnock | Lockout | 2012 |
William Hurt | President Harry Ashton | Vantage Point | 2008 |
Walter Huston | President Judd Hammond | Gabriel Over the White House | 1933 |
President of the United States | The Tunnel | 1935 | |
Samuel L. Jackson | President William Allan Moore | Big Game | 2014 |
Kevin James | President William Cooper | Pixels | 2015 |
Richard Jenkins | President Eli Raphelson (Assumed and Sworn) | White House Down | 2013 |
James Earl Jones | President Douglass Dilman | The Man | 1972 |
Christopher Jones | President Max Frost | Wild in the Streets | 1968 |
James Karen | President Mitchell | Freedom Strike | 1998 |
Michael Keaton | President John Mackenzie | First Daughter | 2004 |
Perry King | President Richard Blake | The Day After Tomorrow | 2004 |
Kenneth Welsh | President Raymond Becker | ||
Ben Kingsley | President Gary Nance | Dave | 1993 |
Kevin Kline | President William Harrison Mitchell | 1993 | |
Alexander Knox | President Hughes | Crack in the Mirror | 1960 |
Kris Kristofferson | President John Francis Marshall | The Red Maple Leaf | 2016 |
Ronald Lacey | President Widmark | The Adventures of Buckaroo Banzai Across the 8th Dimension | 1984 |
Martin Landau | The President | By Dawn's Early Light | 1990 |
Jan Kohout | President Joseph Kennedy Sr. | Fatherland | 1994 |
Tom Lister, Jr. | President Lindberg | The Fifth Element | 1997 |
George Lopez | President El. Bama | Meet the Blacks | 2016 |
Charles Macaulay | The President | Splash | 1984 |
Fredric March | President Jordan Lyman | Seven Days in May | 1964 |
E. G. Marshall | The President | Superman II | 1980 |
Christopher McDonald | The President | Spy Kids 2: The Island of Lost Dreams | 2002 |
President Neil Anami | We Can Be Heroes | 2020 | |
Donald Moffat | President Edward Bennett | Clear and Present Danger | 1994 |
Zero Mostel | The President | Fore Play | 1975 |
Michael Murphy | President Alvin Hammond (Assumed and Sworn) | White House Down | 2013 |
James Naughton | President Davenport | First Kid | 1996 |
Bob Newhart | President Manfred Link | First Family | 1980 |
Jack Nicholson | President James Dale | Mars Attacks! | 1996 |
Leslie Nielsen | President Baxter Harris | Scary Movie 3 | 2003 |
Scary Movie 4 | 2005 | ||
Bob Odenkirk | President Chambers | Long Shot | 2019 |
Michael Pate | The President | The Return of Captain Invincible | 1984 |
Gregory Peck | The President | Amazing Grace and Chuck | 1987 |
Gordon Pinsent | The President | Colossus: The Forbin Project | 1970 |
Donald Pleasence | President White | Escape from New York | 1981 |
Dink O'Neal | President Patrick J. Sullivan | My Uncle the Alien | 1996 |
Kevin Pollak | President Walter Emerson | Deterrence | 1999 |
William Prince | The President | The Soldier | 1982 |
Jonathan Pryce | The President | G.I. Joe: The Rise of Cobra | 2009 |
G.I. Joe: Retaliation | 2012 | ||
Bill Pullman | President Thomas J. Whitmore | Independence Day | 1996 |
Independence Day: Resurgence | 2016 | ||
Robert Loggia | President William M. Grey | Independence Day: Resurgence | 2016 |
William Fichtner | President Joshua T. Adams | ||
Dennis Quaid | President Joseph Staton | American Dreamz | 2006 |
Randy Quaid | President A. Thorton Osgood II | Mail to the Chief | 2000 |
David Rasche | President John Ballentine | The Sentinel | 2006 |
James Rebhorn | President Signoff | The Adventures of Rocky and Bullwinkle | 2000 |
John Ritter | President Chet Roosevelt | Americathon | 1979 |
Tim Robbins | The President | Austin Powers: The Spy Who Shagged Me | 1999 |
Eric Roberts | President Robert Woodruff | First Dog | 2010 |
Cliff Robertson | President Jack Cahill | Escape from L.A. | 1996 |
Chris Rock | President Mays Gilliam | Head of State | 2003 |
William Sadler | President Matthew Ellis | Iron Man 3 | 2013 |
John Savage | President Desteno | Bermuda Tentacles | 2014 |
Roy Scheider | The President | Chain of Command | 2000 |
President Carlson | Executive Target | 1997 | |
President Robert Baker | The Peacekeeper | 1997 | |
Arnold Schwarzenegger | The President | Kung Fury 2 | TBA |
Peter Sellers | President Merkin Muffley | Dr. Strangelove | 1964 |
Harry Shearer | President Arnold Schwarzenegger | The Simpsons Movie | 2007 |
Charlie Sheen | President Rathcock | Machete Kills | 2013 |
John Wesley Shipp | The President | Golden Shoes | 2013 |
Cotter Smith | President McKenna | X2: X-Men United | 2003 |
Josef Sommer | The President | X-Men: The Last Stand | 2006 |
Brian d'Arcy James | The President | X-Men: Dark Phoenix | 2019 |
Rod Steiger | The President | Captain Nuke and the Bomber Boys | 1995 |
Lewis Stone | The President | Joe and Ethel Turp Call on the President | 1939 |
Peter Strauss | President James Sanford | xXx: State of the Union | 2004 |
Billy Bob Thornton | The President | Love Actually | 2003 |
Franchot Tone | The President | Advise & Consent | 1962 |
Lee Tracy | President Art Hockstader | The Best Man | 1964 |
John Travolta | President Jack Stanton | Primary Colors | 1998 |
George Grizzard | President Lockwood | Wrong Is Right | 1982 |
Ivan Volkman | The President | How to Succeed in Business Without Really Trying | 1967 |
Jack Warden | President Roberts | Being There | 1979 |
Sam Waterston | President William Foster | The Enemy Within | 1994 |
President Edward Manchester | Shadow Conspiracy | 1997 | |
Hugh Wilson | The President (voice) | Guarding Tess | 1994 |
Rutger Hauer | President Nelson | Scorcher | 2002 |
John B. Thayer | The President | Blind Horizon | 2003 |
Jack Scalia | The President | End Game | 2006 |
Scott Williamson | President Lyman | Nothing But the Truth | 2008 |
Jon Heese | U.S. President Earth Burger | Monster X Strikes Back: Attack the G8 Summit | 2008 |
Andy Clemence | President Phillips | Air Collision | 2012 |
Chris Shields | The President | Suddenly | 2013 |
Patrick Wilson | The President (voice) | Batman v Superman: Dawn of Justice | 2016 |
Sandy McCallum | Mr. President | Death Race 2000 | 1975 |
David Carradine | Mr. President Frankenstein | 1975 | |
Robin Williams | President Tom Dobbs | Man of the Year | 2006 |
David Nichols | President Kellogg | ||
Tom Butler | The President | Shooter | 2007 |
Madison Mason | The President | Eagle Eye | 2008 |
John Posey | The President | W.M.D. | 2013 |
Raymond J. Barry | President Caleb Warrens | The Purge: Election Year | 2016 |
Lochlyn Munro | President Thomas Bennett | Max 2: White House Hero | 2017 |
Bradley Whitford | President Gray | The Darkest Minds | 2018 |
Joel King | President Alex Morales | First Lady: A Modern Fairy Tale | 2020 |
Benjamin Dane | President Taylor Brooks | ||
Angus Macfadyen | President Willis Chatman Smoot | Steel Rain 2: Summit | 2020 |
Stuart Milligan | The President of the United States | Wonder Woman 1984 | 2020 |
Victor Slezak | President Archer | The Independent | 2022 |
Ian Bohen | President Edwards | Air Force One Down | 2024 |
Nick Offerman | The President | Civil War | 2024 |
Steve Bullock | President John Hotham | War Game | 2024 |
Television
[edit]Actor | President | Program | Year |
---|---|---|---|
Sidney Blackmer | President William Lyons Selby | The Outer Limits ("The Hundred Days of the Dragon") | 1963 |
Lew Ayres | President Charles Carter Durant | Earth II | 1971 |
Rock Hudson | The President | World War III | 1982 |
Matt Battaglia | President Thomas Christian | Too Close to Home | 2016–2017 |
Richard Bekins | President Robert Richmond | Designated Survivor | 2016 |
Lloyd Bochner | President Mark Hayden | Loyal Opposition: Terror in the White House | 1998 |
Powers Boothe | President Noah Daniels | 24: Redemption (Fox) | 2007–2008 |
John Bourgeois | President Joseph Galbrain | XIII: The Conspiracy | 2008 |
Ted Atherton | President Walter Sheridan | ||
Ted Atherton | President Walter Sheridan | XIII: The Series | 2011 |
Stephen McHattie | President Ben Carrington | 2011-2012 | |
Bruce Boxleitner | President Baker | Supergirl | 2018–2019 |
Beau Bridges | President Paul Hollister | 10.5 | 2004 |
President Paul Hollister | 10.5: Apocalypse | 2006 | |
President Hank Landry | Stargate SG-1 | 2007 | |
President Ralph Warner | Homeland | 2020 | |
Alan Dale | President Morse | 2017 | |
Sam Trammell | President Ben Hayes | 2020 | |
Keith Carradine | President Conrad Dalton | Madam Secretary | 2014–2019 |
Gary Cole | President Mike Brady | The Brady Bunch in the White House (television film) | 2003 |
Dabney Coleman | President George Richmond | My Date with the President's Daughter | 1998 |
Ronny Cox | President Robert Kinsey | Stargate SG-1 | 2001 |
Peter Coyote | President Dave Segovia | FlashForward (ABC) | 2009 |
Steven Culp | President Edward Taylor | Impact | 2009 |
President Joshua Reiss | The Last Ship | 2018 | |
Mark Moses | President Jeffrey "Jeff" Michener | 2015–2016 | |
John Cothran | President Howard Oliver | 2016–2017 | |
John D'Aquino | President Richard Martinez | Cory in the House (Disney Channel) | 2007–2008 |
Brian Dennehy | U.S. President | Voyage of Terror (Television movie) | 1998 |
William Devane | President Henry Hayes | Stargate SG-1 | 2003–2007 |
President James Heller | 24: Live Another Day | 2014 | |
Michael Dorn | The President | Heroes (NBC) | 2008–2010 |
Christopher B. Duncan | President William Johnson | The First Family | 2012–2015 |
Robert Foxworth | President Charles Halsey | The Outer Limits ("Trial By Fire") | 1996 |
Paul Frees | President James Norcross / Super President | Super President | 1967 |
Michael Gaston | President Andrew Pickett | Jack Ryan | 2018 |
David Bedella | President Charles Bachler | 2022–2023 | |
Tony Goldwyn | President Fitzgerald Thomas Grant III | Scandal (ABC) | 2012–2017 |
Andy Griffith | President Esker Scott Anderson | Washington: Behind Closed Doors (ABC) (mini-series) | 1977 |
Jason Robards | President Richard Monckton | ||
Hal Holbrook | President Maxwell Monroe | Under Siege | 1986 |
Michael Moriarty | President Paul Ellison | Windmills of the Gods | 1988 |
Eric Pierpoint | President Jefferson Williams | Sliders ("A Current Affair") | 1999 |
Harry Hamlin | President Bob Kempers | Quarantine | 2000 |
Alex Hirsch | President Sir Lord Quentin Trembley III, Esq. | Gravity Falls | 2012 |
Ernie Hudson | President Westwood | Stealth Fighter | 1999 |
Peter Jason | President Demsky | Alien Apocalypse (television film) | 2005 |
Rolf Kanies | President Reginald J. Priest | Lexx | 1997–2002 |
Ken Kercheval | President Cliff Barnes | Dallas ("Conundrum") | 1991 |
Logan Lerman | President Robert McCallister | Jack & Bobby | 2004–2005 |
Will Lyman | President Theodore Roosevelt (Teddy) Bridges | Commander in Chief | 2005 |
Donald Sutherland | Acting President Nathan Templeton | Commander in Chief ("The Elephant in the Room") | 2006 |
David Rasche | President Whitman | DAG | 2000-2001 |
William H. Macy | The President | The Unit (CBS) | 2007 |
Benito Martinez | President Benjamin Castillo | 2009 | |
President Alvarez | Shooter ("Patron Saint") | 2018 | |
President Robert Diaz | The Blacklist | 2019 | |
Barry Morse | President Johnny Cyclops | Whoops Apocalypse (ITV) | 1982 |
Esai Morales | President Julian Navarro | The Brink | 2015 |
Dermot Mulroney | President John Young | Messiah | 2020 |
President Ritson | Secret Invasion (Disney+) | 2023 | |
James Naughton | President Paul Kincaid | Hostages | 2013 |
Nick Nolte | President Richard Graves | Graves | 2016–2017 |
Trey Parker | President Herbert Garrison | South Park | 2016–present |
Adrian Pasdar | President Paul Garcetti | Political Animals | 2012 |
Dylan Baker | President Fred Collier | ||
Rob Paulsen | President Ulysses D.F.M. Pinky | Pinky and the Brain | 1996 |
Dennis Haysbert | President David Palmer | 24 | 2002–2004 |
Gregory Itzin | President Charles Logan | 2005–2006 | |
Ray Wise | President Hal Gardner | 2006–2007 | |
D.B. Woodside | President Wayne Palmer | 2007 | |
Geoff Pierson | President John Keeler | 2005 | |
President Wayne Banning | Sabrina, the Teenage Witch | 2001 | |
Former President Cornelius Moss | Designated Survivor | 2017 | |
Robert Pine | Former President Stevenson | Veep | 2017 |
Richard Pryor | The 40th President of the United States | The Richard Pryor Show | 1977 |
Bill Pullman | President Dale Gilchrist | 1600 Penn (NBC) | 2013 |
Ford Rainey | U.S. President | Voyage to the Bottom of the Sea | 1964–1965 |
The President | Lost in Space | 1965 | |
Claude Rains | President Paul Westman | The Alcoa Hour ("The President") | 1956 |
Sam Richardson | President Richard Splett | Veep | 2014–2019 |
Mark Roberts | The President | Highway to Heaven ("Merry Christmas from Grandpa") | 1989 |
Sasha Roiz | President Monroe Bennett | Salvation | 2017 |
Santiago Cabrera | President Darius Tanz | 2018 | |
James Lesure | President Trey Thompson | 2018 | |
William Sadler | President Matthew Ellis | Agents of S.H.I.E.L.D. | 2015–2016 |
Ricky Schroder | The President | Silver Spoons | 1983 |
James Whitmore | President Sam Baker | Favorite Son | 1988 |
George C. Scott | President Samuel A. Tresch | Mr. President (FOX) | 1987–1988 |
John Shea | President Thomas Eckhart | Agent X | 2015 |
Martin Sheen | President Josiah Bartlet | The West Wing (NBC) | 1999–2006 |
John Goodman | Acting President Glen Allen Walken | 2003 | |
James Cromwell | Former President D. Wire Newman | 2004 | |
Jimmy Smits | President Matthew Santos | 2006 | |
Kevin Spacey | Former President Francis Joseph "Frank" Underwood | House of Cards (Netflix) | 2014–2017 |
Michel Gill | Former President Garrett Allen Walker | 2013–2014, 2016–2017 | |
Reed Birney | Acting President Donald Blythe | 2016 | |
Richard Widmark | President Paul Roudebush | Vanished (TV mini-series) | 1971 |
Robin Gammell | President Stuart Hammel | Majority Rule (TV movie) | 1992 |
Colin Stinton | President Arthur Colman Winters | Doctor Who ("The Sound of Drums") | 2007 |
Blair Underwood | President Elias Martinez | The Event (NBC) | 2010 |
Steven Williams | U.S. President | seaQuest DSV (NBC) | 1994 |
Fred Willard | President Federick R. Garner | Lois & Clark: The New Adventures of Superman (ABC) | 1996–1997 |
Ralph Waite | President Mathews | The President's Man (television film) | 2000 |
Robert Urich | President Adam Mayfield | The President's Man: A Line In The Sand (television film) | 2002 |
Michael McConnohie | President Cole (english voice dub) | R.O.D the TV | 2003–2004 |
Philip Akin | President Monroe | H2O | 2004 |
Tom Skerritt | President Stanfield | The Trojan Horse | 2008 |
Daniel J. Travanti | President Richard Mills | Prison Break | 2005 |
Christopher Plummer | President P. J. Aimes | The Summit (TV miniseries) | 2008 |
Jacob Tremblay | President Oliver Foley | The Twilight Zone ("The Wunderkind") | 2019 |
"Weird Al" Yankovic | President Stuntcastin | The Aquabats! Super Show! (The Hub) | 2012 |
Cameron Daddo | President Charles Grayson | Nikita | 2012 |
Peter Martorano | The President of the United States | Last Resort | 2013 |
John Allen Nelson | President Devore | Crisis | 2014 |
Keith David | President Andre Curtis (voice) | Rick and Morty | 2015–present |
Stephen Lobo | President Davis Park | Van Helsing | 2021 |
Noah Wyle | President Tom Mason | Falling Skies | 2012–2013 |
Stephen Collins | President Benjamin Hathaway | 2013 | |
Yul Vazquez | President Thomas Westwood | The Lottery | 2014 |
David Chisum | President Jefferson Rooney | Supernatural ("LOTUS") | 2016 |
Kiefer Sutherland | President Thomas Adam Kirkman | Designated Survivor | 2016–2019 |
Jerry Wasserman | The President | The Flash ("Invasion!") | 2016 |
Danny Johnson | President Todd | Quantico | 2016 |
Dennis Boutsikaris | President Henry Roarke | 2017 | |
Rob MacPherson | President Larry Kerr | Pine Gap | 2018 |
Ed Quinn | President Hunter Franklin | The Oval | 2019–2024 |
Paul Gross | President Ted Campbell | Y: The Last Man | 2021 |
Sasha Roiz | President Arthur Wright | The Endgame | 2022 |
Michael McKean | President William Rayburn | The Diplomat | 2023–present |
Devon Sawa | President James Collins | Chucky | 2023–2024 |
Jim Beaver | President-elect Robert Singer | The Boys | 2024 |
David Andrews | President Steven Calhoun |
Video games
[edit]Actor | President | Game | Year |
---|---|---|---|
Arthur Holden | President David Bowers | Tom Clancy's Splinter Cell | 2002 |
Ryan Drees | President Michael Wilson | Metal Wolf Chaos | 2004 |
Ray Wise | President Michael Dugan | Command & Conquer: Red Alert 2 | 2000 |
J.K. Simmons | President Howard T. Ackerman | Command & Conquer: Red Alert 3 | 2008 |
Michael Donovan | President Adam Benford | Resident Evil 6 | 2012 |
Female actors who played fictional presidents
[edit]Films
[edit]Actress | President | Film | Year |
---|---|---|---|
Ernestine Barrier | Madame President | Project Moonbase | 1953 |
Polly Bergen | President Leslie McCloud | Kisses for My President | 1964 |
Loretta Swit | President Barbara Adams | Whoops Apocalypse | 1986 |
Joan Rivers | President Rivers | Les Patterson Saves the World | 1987 |
Natalie Portman | President Taffy Dale | Mars Attacks! | 1996 |
Elizabeth Wilson | President Elizabeth Richardson | Special Report: Journey to Mars | 1996 |
Christina Applegate | President Diane Steen | Mafia! | 1998 |
Sally Champlin | The President | The Woman Every Man Wants (aka Perfect Lover) | 2001 |
Meredith Baxter | President Harriet Franklin | Airline Disaster | 2010 |
Stephanie Paul | The President | Iron Sky | 2012 |
Iron Sky: The Coming Race | 2019 | ||
Penny Johnson Jerald | President Amanda Waller (voice) | Justice League: Gods and Monsters | 2015 |
Jennifer Wiltsie | The President (voice) | Capture the Flag | 2015 |
Sela Ward | President Elizabeth Lanford | Independence Day: Resurgence | 2016 |
Jamie Lee Curtis | President Rachel Burke | An Acceptable Loss | 2018 |
Caroline Goodall | President Ilene Dover | Hunter Killer | 2018 |
Charlize Theron | President Charlotte Field | Long Shot | 2019 |
Jean Smart | President Monahan | Superintelligence | 2020 |
Meryl Streep | President Janie Orlean | Don't Look Up | 2021 |
Zoe Carides | President Wallace | Interceptor | 2022 |
Uma Thurman | President Ellen Claremont | Red, White & Royal Blue | 2023 |
Sean Young | President Powell | DC Down | 2023 |
Jemma Redgrave | President Danforth | The Beekeeper | 2024 |
Television
[edit]Actress | President | Program | Year |
---|---|---|---|
Patty Duke | President Julia Mansfield | Hail to the Chief | 1985 |
Teresa Barnwell | President Hillary Clinton | Sliders ("The Weaker Sex") | 1995 |
Melissa Altro | President Mary Alice Crosswire ((Muffy)) | Arthur | 2000 |
Yeardley Smith | President Lisa Simpson (voice) | The Simpsons ("Bart to the Future") | 2000 |
Geena Davis | President Mackenzie Allen | Commander in Chief | 2005–2006 |
Peggy Frankston | President Hillary Clinton | L'État de Grace | 2006 |
Patricia Wettig | President Caroline Reynolds | Prison Break | 2006 |
Anjelica Huston | President Castilla | Covert One: The Hades Factor | 2006 |
Cherry Jones | President Allison Taylor | 24 | 2008–2010 |
Mimi Kuzyk | President Sally Sheridan | XIII: The Conspiracy | 2008 |
Ingrid Kavelaars | President Harriet Traymore | XIII: The Series | 2012 |
Michelle Nolden | President Kathleen Spencer | Nikita | 2012–2013 |
Kate Burton | Acting President Sally M. Langston | Scandal | 2013 |
Linda Hamilton | President Harriet Rowntree | Air Force One Is Down | 2013 |
Gloria Reuben | President Marina Peralta | Falling Skies | 2013 |
Deborah May | President Geller | The Last Ship | 2014 |
Alfre Woodard | President Constance Payton | State of Affairs | 2014–2015 |
Téa Leoni | President Elizabeth Adams McCord | Madam Secretary | 2014–2019 |
Sharon Stone | Acting President Natalie Maccabee | Agent X | 2015 |
Lucia Walters | President Susan Brayden | DC's Legends of Tomorrow ("Invasion!") | 2016 |
