Hopkins County, Texas
Hopkins County | |
---|---|
Coordinates: 33°09′N 95°34′W / 33.15°N 95.56°W | |
Country | United States |
State | Texas |
Founded | 1846 |
Seat | Sulphur Springs |
Largest city | Sulphur Springs |
Area | |
• Total | 793 sq mi (2,050 km2) |
• Land | 767 sq mi (1,990 km2) |
• Water | 26 sq mi (70 km2) 3.2% |
Population (2020) | |
• Total | 36,787 |
• Density | 46/sq mi (18/km2) |
Time zone | UTC−6 (Central) |
• Summer (DST) | UTC−5 (CDT) |
Congressional district | 4th |
Website | www |
Hopkins County is a county located in the U.S. state of Texas. As of the 2020 census, its population was 36,787.[1] Its county seat is Sulphur Springs.[2] Hopkins County is named for the family of David Hopkins, an early settler in the area. Hopkins County comprises the Sulphur Springs, TX Micropolitan Statistical Area. Hopkins County was once known as the Dairy Capital of Texas. Although dairy farms declined in the area in the late 1990s there are still a number of these located there. The Southwest Dairy Museum is located in Sulphur Springs.
Geography
[edit]According to the U.S. Census Bureau, the county has a total area of 793 square miles (2,050 km2), of which 767 square miles (1,990 km2) is land and 26 square miles (67 km2) (3.2%) is water.[3]
Major highways
[edit]Adjacent counties
[edit]- Delta County (north)
- Franklin County (east)
- Wood County (south)
- Rains County (southwest)
- Hunt County (west)
Communities
[edit]Cities
[edit]- Cumby
- Sulphur Springs (county seat)
Towns
[edit]Unincorporated communities
[edit]Ghost towns
[edit]By Population
[edit]City | Population | Type |
---|---|---|
Sulphur Springs | 15,941 | City |
Dike | 1,078 | UC |
Como | 727 | Town |
Cumby | 679 | City |
Tira | 313 | Town |
Saltillo | <300 | UC |
Cumby | 679 | UC |
Sulphur Bluff | ~280 | UC |
Brashear | <280 | UC |
Miller Grove | ~115 | UC |
Birthright | ~40 | UC |
Addran | Data Unavailable | UC |
Gafford | Data Unavailable | UC |
Pickton | Data Unavailable | UC |
Dillon | N/A | Ghost Town |
Who'd Thought It | N/A | Ghost Town |
Demographics
[edit]Census | Pop. | Note | %± |
---|---|---|---|
1850 | 2,623 | — | |
1860 | 7,745 | 195.3% | |
1870 | 12,651 | 63.3% | |
1880 | 15,461 | 22.2% | |
1890 | 20,572 | 33.1% | |
1900 | 27,950 | 35.9% | |
1910 | 31,038 | 11.0% | |
1920 | 34,791 | 12.1% | |
1930 | 29,410 | −15.5% | |
1940 | 30,264 | 2.9% | |
1950 | 23,490 | −22.4% | |
1960 | 18,594 | −20.8% | |
1970 | 20,710 | 11.4% | |
1980 | 25,247 | 21.9% | |
1990 | 28,833 | 14.2% | |
2000 | 31,960 | 10.8% | |
2010 | 35,161 | 10.0% | |
2020 | 36,787 | 4.6% | |
U.S. Decennial Census[4] 1850–2010[5] 2010[6] 2020[7] |
Race / Ethnicity (NH = Non-Hispanic) | Pop 2000[8] | Pop 2010[6] | Pop 2020[7] | % 2000 | % 2010 | % 2020 |
---|---|---|---|---|---|---|
White alone (NH) | 25,946 | 26,501 | 25,976 | 81.18% | 75.37% | 70.61% |
Black or African American alone (NH) | 2,525 | 2,448 | 2,373 | 7.90% | 6.96% | 6.45% |
Native American or Alaska Native alone (NH) | 166 | 162 | 198 | 0.52% | 0.46% | 0.54% |
Asian alone (NH) | 79 | 172 | 277 | 0.25% | 0.49% | 0.75% |
Pacific Islander alone (NH) | 13 | 14 | 4 | 0.04% | 0.04% | 0.01% |
Other race alone (NH) | 19 | 18 | 85 | 0.06% | 0.05% | 0.23% |
Mixed race or Multiracial (NH) | 245 | 478 | 1,390 | 0.77% | 1.36% | 3.78% |
Hispanic or Latino (any race) | 2,967 | 5,368 | 6,484 | 9.28% | 15.27% | 17.63% |
Total | 31,960 | 35,161 | 36,787 | 100.00% | 100.00% | 100.00% |
As of the census of 2000, there were 31,960 people, 12,286 households, and 8,882 families residing in the county.[9] The population density was 41 people per square mile (16 people/km2). There were 14,020 housing units at an average density of 18 units per square mile (6.9/km2). The racial makeup of the county was 85.11% White, 7.99% Black or African-American, 0.68% Native American, 0.25% Asian, 0.06% Pacific Islander, 4.55% from other races, and 1.36% from two or more races. 9.28% of the population were Hispanic or Latino of any race. At the 2020 census, its population increased to 36,787 with a predominantly non-Hispanic white population.[7]
There were 12,286 households, out of which 32.50% had children under the age of 18 living with them, 58.50% were married couples living together, 10.00% had a female householder with no husband present, and 27.70% were non-families. 24.10% of all households were made up of individuals, and 11.80% had someone living alone who was 65 years of age or older. The average household size was 2.56 and the average family size was 3.04.
In the county, the population was spread out, with 26.10% under the age of 18, 8.40% from 18 to 24, 27.30% from 25 to 44, 23.00% from 45 to 64, and 15.20% who were 65 years of age or older. The median age was 37 years. For every 100 females, there were 96.10 males. For every 100 females age 18 and over, there were 93.30 males.
The median income for a household in the county was $32,136, and the median income for a family was $38,580. Males had a median income of $30,377 versus $20,751 for females. The per capita income for the county was $17,182. About 11.30% of families and 14.60% of the population were below the poverty line, including 17.40% of those under age 18 and 14.60% of those age 65 or over.
Education
[edit]These schools districts serve Hopkins County:
- Como-Pickton Consolidated ISD
- Cumby Collegiate ISD
- Miller Grove ISD
- North Hopkins ISD
- Saltillo ISD
- Sulphur Bluff ISD
- Sulphur Springs ISD
Additionally, nearby Paris Junior College and Texas A&M University–Commerce provide post-secondary education.
Media
[edit]KSST AM 1230 and Suddenlink Cable Channel 18 serve Hopkins County from Sulphur Springs. Hopkins County is part of the Dallas/Fort Worth DMA. The county is served by one newspaper, the Sulphur Springs News-Telegram, part of Moser Community Media. Local media outlets are: KDFW-TV, KXAS-TV, WFAA-TV, KTVT-TV, KERA-TV, KTXA-TV, KDFI-TV, KDAF-TV, and KFWD-TV. Other nearby stations that provide coverage for Hopkins County are from the Tyler/Longview/Jacksonville market and they include: KLTV-TV, KYTX-TV, KFXK-TV, KCEB-TV, and KETK-TV. In the City of Sulphur Springs Suddenlink Communications continues to offer KLTV-TV, KYTX-TV, and KETK-TV on its Cable Television services for the area.
Politics
[edit]Year | Republican | Democratic | Third party(ies) | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2024 | 13,754 | 81.98% | 2,917 | 17.39% | 107 | 0.64% |
2020 | 12,719 | 79.79% | 3,046 | 19.11% | 176 | 1.10% |
2016 | 10,707 | 79.09% | 2,510 | 18.54% | 321 | 2.37% |
2012 | 9,836 | 77.13% | 2,777 | 21.78% | 140 | 1.10% |
2008 | 9,299 | 71.98% | 3,530 | 27.32% | 90 | 0.70% |
2004 | 8,582 | 71.15% | 3,443 | 28.54% | 37 | 0.31% |
2000 | 7,076 | 64.86% | 3,692 | 33.84% | 142 | 1.30% |
1996 | 4,341 | 43.72% | 4,522 | 45.54% | 1,066 | 10.74% |
1992 | 3,398 | 31.93% | 4,085 | 38.38% | 3,160 | 29.69% |
1988 | 5,133 | 50.61% | 4,984 | 49.14% | 25 | 0.25% |
1984 | 5,772 | 60.80% | 3,707 | 39.05% | 14 | 0.15% |
1980 | 3,834 | 46.09% | 4,344 | 52.22% | 140 | 1.68% |
1976 | 2,556 | 33.67% | 4,992 | 65.75% | 44 | 0.58% |
1972 | 3,903 | 69.20% | 1,710 | 30.32% | 27 | 0.48% |
1968 | 1,860 | 28.65% | 2,700 | 41.59% | 1,932 | 29.76% |
1964 | 1,518 | 26.86% | 4,133 | 73.14% | 0 | 0.00% |
1960 | 2,117 | 39.52% | 3,228 | 60.26% | 12 | 0.22% |
1956 | 2,206 | 41.26% | 3,118 | 58.31% | 23 | 0.43% |
1952 | 2,460 | 39.56% | 3,750 | 60.31% | 8 | 0.13% |
1948 | 479 | 10.26% | 3,885 | 83.24% | 303 | 6.49% |
1944 | 533 | 10.93% | 3,981 | 81.64% | 362 | 7.42% |
1940 | 551 | 10.00% | 4,955 | 89.91% | 5 | 0.09% |
1936 | 261 | 8.65% | 2,753 | 91.22% | 4 | 0.13% |
1932 | 261 | 5.06% | 4,891 | 94.81% | 7 | 0.14% |
1928 | 1,767 | 48.85% | 1,845 | 51.01% | 5 | 0.14% |
1924 | 557 | 11.52% | 4,156 | 85.97% | 121 | 2.50% |
1920 | 837 | 22.66% | 2,548 | 68.98% | 309 | 8.36% |
1916 | 218 | 7.19% | 2,568 | 84.72% | 245 | 8.08% |
1912 | 146 | 5.77% | 1,999 | 78.95% | 387 | 15.28% |
See also
[edit]- National Register of Historic Places listings in Hopkins County, Texas
- Recorded Texas Historic Landmarks in Hopkins County
References
[edit]- ^ "Hopkins County, Texas". United States Census Bureau. Retrieved January 30, 2022.
- ^ "Find a County". National Association of Counties. Archived from the original on May 31, 2011. Retrieved June 7, 2011.
- ^ "2010 Census Gazetteer Files". United States Census Bureau. August 22, 2012. Retrieved April 30, 2015.
- ^ "Decennial Census of Population and Housing by Decades". US Census Bureau.
- ^ "Texas Almanac: Population History of Counties from 1850–2010" (PDF). Texas Almanac. Archived (PDF) from the original on October 9, 2022. Retrieved April 30, 2015.
- ^ a b "P2 Hispanic or Latino, and Not Hispanic or Latino by Race – 2010: DEC Redistricting Data (PL 94-171) – Hopkins County, Texas". United States Census Bureau.
- ^ a b c "P2 Hispanic or Latino, and Not Hispanic or Latino by Race – 2020: DEC Redistricting Data (PL 94-171) – Hopkins County, Texas". United States Census Bureau.
- ^ "P004: Hispanic or Latino, and Not Hispanic or Latino by Race – 2000: DEC Summary File 1 – Hopkins County, Texas". United States Census Bureau.
- ^ "U.S. Census website". United States Census Bureau. Retrieved May 14, 2011.
- ^ Leip, David. "Dave Leip's Atlas of U.S. Presidential Elections". uselectionatlas.org. Retrieved April 8, 2018.
External links
[edit]- Hopkins County website
- Hopkins County from the Handbook of Texas Online